TW : Polyester Capacitor: 160Vdc - 630Vdc

General purpose polyester axial wrap and end seal capacitors. Offering a wide range of capacitance and voltage alternatives. Ideal for applications as diverse as coupling, energy storage in SMPS.

Product description

TW : Polyester: 160Vdc - 630Vdc

TW capacitors are constructed using the familiar wrap and end seal method - wrapping the wound elements with heavy duty electrical tape which is wider than the element and sealing the cavities formed at each end with epoxy resin. This style of manufacture results in a cost effective and volumetrically efficient component of the highest quality.

The components are ideal for a wide range of applications as diverse as simple coupling and energy storage in switched mode power supplies.

If you have a specific requirement or query then please contact us, alternate capacitances, aspect ratios, lead outs are possible to meet specific requirements. Ripple current ratings for general filtering applications are available on request.

Please contact us for technical assistance or samples

Technical details

Capacitance range Polyester : 10nF to 47µF
See size chart for details
Temperature range -55 to + 100°C
Tolerance ± 10% standard. Others by request Environmental category 55/100/56 to EN60068 - 1 (IEC68-1)
Dissipation factor Polyester ≤ 0.008 @1KHz & 20 ± 3°C Proof voltage test 1.5 x rated voltage for 30s. Not to be repeated
Insulation resistance 104MΩ-µF (C>330nF), ≥ 3 x104MΩ (C ≤ 330nF) @ rated voltage and 20 ± 3°C Solderability BS2011 : Part 2.1 T (IEC 68-2-20) Solder Globule Method of test Ta
Rated voltage 63V, 100V, 160V, 250V 400V & 630Vdc Vibration EN60068 -2 - 6 (IEC68 -2 - 6) Test Fc 10 to 500 Hz 0.75mm or 98m/s2
Pulse performance See table. Ratings assume linear change to / from rated voltage Bump EN60068 - 2 - 29 (IEC 68 - 2 - 29) Test Eb 390m/s° 1000± 10 bumps

Components

Cap Vac
(Vrms)
Vdc
(V)
dV/dt
(V/µs)
L
(mm)
W
(mm)
T
(mm)
t
(mm)
330nF - 63 17 15 7 4 0.6
470nF - 63 17 15 8 5 0.6
680nF - 63 17 15 9 6 0.6
1.0µF - 63 7 20 8 5 0.6
1.5µF - 63 7 20 10 7 0.6
2.2µF - 63 7 20 11 8 0.6
3.3µF - 63 3.5 30 12 7 0.8
4.7µF - 63 3.5 30 14 8 0.8
6.8µF - 63 3.5 30 16 10 0.8
10.0µF - 63 3.5 30 19 13 0.8
10.0µF - 63 2.5 34 20 14 0.8
22.0µF - 63 2.5 34 23 18 0.8
33.0µF - 63 2.5 34 28 22 0.8
47.0µF - 63 2.5 34 32 26 0.8
220nF - 100 27 15 7 4 0.6
330nF - 100 27 15 8 5 0.6
470nF - 100 27 15 9 6 0.6
680nF - 100 11 20 8 5 0.6
1.0µF - 100 11 20 9 7 0.6
1.5µF - 100 11 20 11 8 0.6
2.2µF - 100 11 20 13 10 0.8
3.3µF - 100 4.5 30 14 8 0.8
4.7µF - 100 4.5 30 16 10 0.8
6.8µF - 100 4.5 30 19 13 0.8
10.0µF - 100 4.5 30 22 16 0.8
15.0µF - 100 4 34 23 17 0.8
22.0µF - 100 4 34 27 21 0.8
33.0µF - 100 4 34 33 27 0.8
150nF - 160 35 15 7 4 0.6
220nF - 160 35 15 8 5 0.6
330nF - 160 35 15 9 6 0.6
470nF - 160 35 15 10 7 0.6
680nF - 160 13 20 9 6 0.6
1.0µF - 160 13 20 11 8 0.6
1.5µF - 160 13 20 13 10 0.6
2.2µF - 160 13 20 14 12 0.8
3.3µF - 160 6 30 16 10 0.8
4.7µF - 160 6 30 18 12 0.8
6.8µF - 160 6 30 21 15 0.8
10.0µF - 160 6 30 25 19 0.8
15.0µF - 160 5 34 26 20 0.8
22.0µF - 160 5 34 31 25 0.8
68nF - 250 40 15 7 4 0.6
100nF - 250 40 15 8 6 0.6
150nF - 250 40 15 10 7 0.6
220nF - 250 40 15 12 9 0.6
330nF - 250 15 20 10 8 0.6
470nF - 250 15 20 12 9 0.6
680nF - 250 15 20 14 11 0.8
1.0µF - 250 15 20 17 14 0.8
1.5µF - 250 7 30 17 12 0.8
2.2µF - 250 7 30 20 15 0.8
3.3µF - 250 7 30 24 19 0.8
4.7µF - 250 5.5 34 25 19 0.8
6.8µF - 250 5.5 34 29 24 0.8
10.0µF - 250 5.5 34 35 29 0.8
15.0µF - 250 4 47 35 30 0.8
22.0µF - 250 4 47 42 36 0.8
33nF - 400 60 15 7 4 0.6
47nF - 400 60 15 8 5 0.6
68nF - 400 60 15 9 6 0.6
100nF - 400 60 15 10 8 0.6
150nF - 400 25 20 9 7 0.6
220nF - 400 25 20 11 8 0.6
330nF - 400 25 20 13 10 0.8
470nF - 400 25 20 15 13 0.8
680nF - 400 11 30 14 11 0.8
1.0µF - 400 11 30 18 13 0.8
1.5µF - 400 11 30 22 16 0.8
2.2µF - 400 9 34 23 17 0.8
3.3µF - 400 9 34 27 21 0.8
4.7µF - 400 9 34 32 26 0.8
6.8µF - 400 6 47 31 26 0.8
10.0µF - 400 6 47 38 32 0.8
15.0µF - 400 6 47 46 40 0.8
10nF - 630 80 15 6 3 0.6
15nF - 630 80 15 7 4 0.6
22nF - 630 80 15 8 5 0.6
33nF - 630 35 15 9 6 0.6
47nF - 630 35 20 8 5 0.6
68nF - 630 35 20 9 6 0.6
100nF - 630 35 20 11 8 0.6
150nF - 630 15 30 10 7 0.6
220nF - 630 15 30 12 9 0.8
330nF - 630 15 30 15 12 0.8
470nF - 630 15 30 18 13 0.8
680nF - 630 11 34 19 13 0.8
1.0µF - 630 11 34 22 17 0.8
1.5µF - 630 11 34 27 21 0.8
2.2µF - 630 8 47 27 21 0.8
3.3µF - 630 8 47 32 26 0.8
4.7µF - 630 8 47 38 32 0.8
6.8µF - 630 8 47 45 39 0.8

High dissipation at low frequencies usually preclude polyester capacitors from use in true AV (reversing voltage) applications, we therefore do not offer an AC voltage rating for this range.

Dimensions

TW : Polyester: 160Vdc - 630Vdc dimensions

Ordering details

F C T V
TW 330n K 63V
TW 2u2 G 630V

F - Family: TW
C - Cap value n for C<1000nF, u for C≥1µF
T - Tolerance M=±20% K=±10% J=±5% G=±2%♪ F=±1%
V - Rated Voltage dc : 63, 100, 160, 250, 400, 630

Please contact us for technical assistance or samples