PCG : Polypropylene Capacitor: 450Vdc - 1100Vdc
Product description
The PCG range of capacitors has been designed to offer electronic circuit designers of dc filtering applications an alternative to electrolytic capacitors. Manufactured from metallised polypropylene film, the component offers a extremely low losses and high current handling capability. The capacitors are housed in aluminium cans, with screw terminals or flying leads. Base mounting studs are available if required.
Applications include DC-linking and DC-filtering in industrial and traction converters. DC-linking in power drives, AC output filter in UPS.
Technical details
Capacitance range | 25 - 1830 µF | Temperature range | -55 to + 85°C |
Tolerance | ± 10% | Environmental category | 55/85/56 to EN60068-1 (IEC68-1) |
Dissipation factor | ≤ 0.001 at 1kHz & 20 ± 3°C | Proof voltage test | 1.25 x rated voltage for 30s. Not to be repeated |
Insulation resistance | ≥ 10,000 MΩ-µF @ 400 Vdc & 20 ± 3°C | Tightening torque | M6 - 8Nm / M8 - 10Nm |
Rated voltage | 450 - 1100 Vdc | RMS current rating | Dependant on operating conditions, typically 20-100A. Please contact us for assistance with calculations |
Lifetime expectancy | 100,000h at Ur and <70°C hotspot | Reliability | 200FIT |
Components
Un (Vdc) |
Cn (µF) |
D (mm) |
H (mm) |
ESR (mΩ) |
Imax (A) |
450 | 75 | 50 | 70 | 2.10 | 41 |
450 | 130 | 63.5 | 70 | 1.60 | 50 |
450 | 200 | 76 | 70 | 1.40 | 55 |
450 | 150 | 50 | 110 | 1.10 | 68 |
450 | 260 | 63.5 | 110 | 0.85 | 82 |
450 | 400 | 76 | 110 | 0.75 | 91 |
450 | 225 | 50 | 145 | 1.30 | 68 |
450 | 400 | 63.5 | 145 | 1.00 | 84 |
450 | 600 | 76 | 145 | 0.90 | 94 |
450 | 750 | 84.4 | 145 | 0.85 | 98 |
450 | 760 | 76 | 165 | 0.95 | 94 |
450 | 950 | 84.4 | 165 | 0.90 | 99 |
450 | 1100 | 90 | 165 | 0.90 | 102 |
450 | 925 | 76 | 185 | 1.05 | 94 |
450 | 1160 | 84.4 | 185 | 1.00 | 100 |
450 | 1350 | 90 | 185 | 0.95 | 103 |
450 | 1250 | 76 | 235 | 1.25 | 95 |
450 | 1590 | 84.4 | 235 | 1.15 | 102 |
450 | 1830 | 90 | 235 | 1.15 | 105 |
600 | 55 | 50 | 70 | 2.45 | 39 |
600 | 100 | 63.5 | 70 | 1.80 | 48 |
600 | 150 | 76 | 70 | 1.55 | 54 |
600 | 110 | 50 | 110 | 1.25 | 65 |
600 | 200 | 63.5 | 110 | 0.95 | 80 |
600 | 300 | 76 | 110 | 0.85 | 88 |
600 | 165 | 50 | 145 | 1.45 | 65 |
600 | 300 | 63.5 | 145 | 1.10 | 81 |
600 | 440 | 76 | 145 | 0.95 | 91 |
600 | 560 | 84.4 | 145 | 0.90 | 96 |
600 | 570 | 76 | 165 | 1.05 | 91 |
600 | 715 | 84.4 | 165 | 0.95 | 97 |
600 | 825 | 90 | 165 | 0.95 | 100 |
600 | 690 | 76 | 185 | 1.15 | 91 |
600 | 870 | 84.4 | 185 | 1.05 | 97 |
600 | 1000 | 90 | 185 | 1.00 | 100 |
600 | 940 | 76 | 235 | 1.35 | 92 |
600 | 1185 | 84.4 | 235 | 1.25 | 99 |
600 | 1365 | 90 | 235 | 1.20 | 103 |
800 | 40 | 50 | 70 | 2.75 | 37 |
800 | 75 | 63.5 | 70 | 1.95 | 47 |
800 | 115 | 76 | 70 | 1.65 | 52 |
800 | 85 | 50 | 110 | 1.45 | 62 |
800 | 150 | 63.5 | 110 | 1.05 | 77 |
800 | 230 | 76 | 110 | 0.90 | 86 |
800 | 130 | 50 | 145 | 1.65 | 62 |
800 | 225 | 63.5 | 145 | 1.20 | 78 |
800 | 340 | 76 | 145 | 1.00 | 89 |
800 | 430 | 84.4 | 145 | 0.95 | 94 |
800 | 440 | 76 | 165 | 1.10 | 89 |
800 | 550 | 84.4 | 165 | 1.05 | 94 |
800 | 640 | 90 | 165 | 1.00 | 98 |
800 | 530 | 76 | 185 | 1.20 | 88 |
800 | 675 | 84.4 | 185 | 1.10 | 95 |
800 | 775 | 90 | 185 | 1.10 | 98 |
800 | 725 | 76 | 235 | 1.45 | 89 |
800 | 915 | 84.4 | 235 | 1.35 | 96 |
800 | 1050 | 90 | 235 | 1.25 | 100 |
1100 | 25 | 50 | 70 | 3.65 | 34 |
1100 | 50 | 63.5 | 70 | 2.35 | 44 |
1100 | 75 | 76 | 70 | 1.95 | 50 |
1100 | 50 | 50 | 110 | 1.80 | 57 |
1100 | 100 | 63.5 | 110 | 1.25 | 73 |
1100 | 150 | 76 | 110 | 1.05 | 83 |
1100 | 80 | 50 | 145 | 2.00 | 57 |
1100 | 145 | 63.5 | 145 | 1.40 | 73 |
1100 | 220 | 76 | 145 | 1.15 | 85 |
1100 | 280 | 84.4 | 145 | 1.05 | 90 |
1100 | 280 | 76 | 165 | 1.25 | 84 |
1100 | 355 | 84.4 | 165 | 1.15 | 90 |
1100 | 410 | 90 | 165 | 1.10 | 94 |
1100 | 345 | 76 | 185 | 1.40 | 84 |
1100 | 435 | 84.4 | 185 | 1.25 | 90 |
1100 | 500 | 90 | 185 | 1.20 | 94 |
1100 | 470 | 76 | 235 | 1.65 | 84 |
1100 | 590 | 84.4 | 235 | 1.50 | 92 |
1100 | 680 | 90 | 235 | 1.40 | 96 |
ESR - measured at 10kHz, Imax - Maximum rms ripple current at 10kHz in 40°C ambient, still air for T=70°C
*Achievable Imax will be limited by choice of terminal M6 - 50A, M8 - 100A, Flying lead - 20A
Dimensions
Can size | Diameter (± 0.1mm) |
L (± 1mm) |
Can size | Diameter (± 0.1mm) |
L (± 1mm) |
A | 50 | 70 | K | 76 | 165 |
B | 63.5 | 70 | L | 84.4 | 165 |
C | 76 | 70 | M | 90 | 165 |
D | 50 | 110 | N | 76 | 185 |
E | 63.5 | 110 | O | 84.4 | 185 |
F | 76 | 110 | P | 90 | 185 |
G | 50 | 145 | Q | 76 | 235 |
H | 63.5 | 145 | R | 84.4 | 235 |
I | 76 | 145 | S | 90 | 235 |
J | 84.4 | 145 |
Ordering details
F | C | T | V | S | R | B |
PCG | 560u | K | 600V | H | 8 | S |
F - Family
C - Capacitance in µF
T - Tolerance
V - Rated dc voltage
S - Can size
R - Terminal size (6=M6, 8=M8 (Dia≥76mm), F=Flying lead)
B - Base Mounting stud (S=M8x10, blank = None)