SMG : Polypropylene Capacitor: 450Vdc - 1100Vdc
Product description
The SMG range of capacitors has been designed to offer electronic circuit designers of dc filtering applications an alternative to electrolytic capacitors.
Manufactured from metallised polypropylene film, the component offers a very high volumetric efficiency and current handling capability. The design also affords extremely low self inductance. The capacitors are housed in a UL 94-V0 rated plastic case.
Technical details
Capacitance range | 65 - 450 µF | Temperature range | -55 to + 85°C |
Tolerance | ± 10% | Environmental category | 55/85/56 to EN60068-1 (IEC68-1) |
Dissipation factor | ≤ 0.001 at 1kHz & 20 ± 3°C | Proof voltage test | 1.25 x rated voltage for 30s. Not to be repeated |
Insulation resistance | ≥ 10,000 MΩ-µF @ 400 Vdc & 20 ± 3°C | Tightening torque | 10Nm |
Rated voltage | 450 - 1100 Vdc | RMS current rating | Dependant on operating conditions, typically 20-80A. Please contact us for assistance with calculations |
Lifetime expectancy | 100,000h at Ur and <70°C hotspot | Reliability | 200FIT |
Components
Vdc | C (µF) |
D ((±1mm) |
L1 ((±1mm) |
L2 ((±1mm) |
ESR (mΩ) |
Imax (A) |
450 | 170 | 70 | 54 | 62 | 0.9 | 65 |
230 | 80 | 54 | 62 | 0.8 | 73 | |
300 | 90 | 54 | 62 | 0.7 | 79 | |
260 | 70 | 69 | 77 | 1.0 | 65 | |
350 | 80 | 69 | 77 | 0.8 | 74 | |
450 | 90 | 69 | 77 | 0.7 | 81 | |
600 | 130 | 70 | 54 | 62 | 1.0 | 62 |
175 | 80 | 54 | 62 | 0.9 | 70 | |
225 | 90 | 54 | 62 | 0.8 | 76 | |
195 | 70 | 69 | 77 | 1.2 | 61 | |
260 | 80 | 69 | 77 | 1.0 | 70 | |
335 | 90 | 69 | 77 | 0.8 | 78 | |
800 | 100 | 70 | 54 | 62 | 1.2 | 59 |
135 | 80 | 54 | 62 | 1.0 | 67 | |
175 | 90 | 54 | 62 | 0.8 | 74 | |
150 | 70 | 69 | 77 | 1.3 | 58 | |
200 | 80 | 69 | 77 | 1.1 | 67 | |
260 | 90 | 69 | 77 | 0.9 | 74 | |
1100 | 65 | 70 | 54 | 62 | 1.5 | 54 |
85 | 80 | 54 | 62 | 1.2 | 62 | |
110 | 90 | 54 | 62 | 1.0 | 68 | |
95 | 70 | 69 | 77 | 1.7 | 53 | |
130 | 80 | 69 | 77 | 1.4 | 61 | |
165 | 90 | 69 | 77 | 1.1 | 69 |
ESR - measured at 10kHz, Imax - Maximum rms ripple current at 10kHz in 40°C ambient, still air for T=70°C
Dimensions
Ordering details
F | C | T | V | S |
SMG | 260u | K | 600V | H |
F - Family
C - Capacitance in µF
T - Tolerance
V - Rated dc voltage
S - Can size