AP : Polypropylene Capacitor: 500Vac (1000Vdc) & 660Vac (1500Vdc) rated
Polypropylene axial wrap and end seal style capacitors offering low loss characteristics. Ideally suited to applications such as mains filters and where pulse performance is important.
Product description
AP capacitors are constructed from high quality metallised polypropylene (series pattern) using the familiar wrap and end seal method - wrapping the wound elements with heavy duty electrical tape which is wider than the element and sealing the cavities formed at each end with epoxy resin. This style of manufacture results in a cost effective and volumetrically efficient component of the highest quality.
The use of series film ensures non-ionising long life operation at both 500Vac and 660Vac.
Designed to meet the requirements of EN132400 for Class X1 mains RFI suppression at 250Vac.
The capacitors are also suitable for pulse type circuits where high peak current handling capability is essential or at high frequency ac voltages where low loss is of prime consideration.
If you have a specific requirement or query then please contact us, alternate capacitances, aspect ratios, lead outs are possible to meet specific requirements. Ripple current ratings for general filtering applications are available on request.
Technical details
Capacitance range | AP: 47nF to 3.3µF | Temperature range | -55 to + 100°C |
Tolerance | ± 10% standard. Others by request | Environmental category | 55/100/56 to EN60068 - 1 (IEC68-1) |
Dissipation factor | 0.001 @ 1KHz & 20 ± 3°C | Proof voltage test | 1.5 x rated voltage for 30s. Not to be repeated |
Insulation resistance | ≥ 1 x104MΩ (C>330nF), ≥ 3 x 104MΩ (C≤ 330nF) At rated AC voltage and 20 ± 3°C | Solderability | BS2011 : Part 2.1 T (IEC 68-2-20) Solder Globule Method of test Ta |
Rated voltage | AP : 500Vac / 1000Vdc 660Vac / 1500Vdc |
Vibration | EN60068 -2 - 6 (IEC68 -2 - 6) Test Fc 10 to 500 Hz 0.75mm or 98m/s2 |
Pulse performance | See table. Ratings assume linear change to / from rated voltage | Bump | EN60068 - 2 - 29 (IEC 68 - 2 - 29) Test Eb 390m/s° 1000± 10 bumps |
Components
Cap | Vac (Vrms) |
Vdc (V) |
dV/dt (V/µs) |
L (mm) |
W (mm) |
T (mm) |
t (mm) |
100nF | 500 | 1000 | 80 | 29 | 16 | 10 | 0.8 |
150nF | 500 | 1000 | 80 | 29 | 18.5 | 11.5 | 0.8 |
220nF | 500 | 1000 | 80 | 29 | 21.5 | 14.5 | 0.8 |
330nF | 500 | 1000 | 80 | 29 | 25 | 18 | 0.8 |
470nF | 500 | 1000 | 50 | 46 | 19.5 | 15 | 0.8 |
680nF | 500 | 1000 | 50 | 46 | 24 | 17.5 | 0.8 |
1.00µF | 500 | 1000 | 50 | 46 | 28 | 21.5 | 0.8 |
1.50µF | 500 | 1000 | 50 | 46 | 34 | 25 | 0.8 |
2.20µF | 500 | 1000 | 50 | 46 | 40 | 30 | 0.8 |
3.30µF | 500 | 1000 | 50 | 46 | 47 | 43 | 0.8 |
4.70nF | 660 | 1500 | 100 | 29 | 14 | 8.5 | 0.8 |
68nF | 660 | 1500 | 100 | 29 | 16 | 10.5 | 0.8 |
100nF | 660 | 1500 | 100 | 29 | 18.5 | 13 | 0.8 |
150nF | 660 | 1500 | 100 | 29 | 22 | 16.5 | 0.8 |
220nF | 660 | 1500 | 70 | 46 | 18.5 | 13 | 0.8 |
330nF | 660 | 1500 | 70 | 46 | 22 | 16.5 | 0.8 |
470nF | 660 | 1500 | 70 | 46 | 25.5 | 20 | 0.8 |
680nF | 660 | 1500 | 70 | 46 | 30 | 24.5 | 0.8 |
1.00µF | 660 | 1500 | 70 | 46 | 36 | 30.5 | 0.8 |
1.50µF | 660 | 1500 | 70 | 46 | 43.5 | 38 | 0.8 |
2.20µF | 660 | 1500 | 70 | 46 | 50 | 45 | 0.8 |
Maximum rates of change of Voltage dV/dt (V/µS)
Figures quoted in the chart above assume linear charge/discharge to / from rated voltage. When the applied voltage (VA) is less than the rated voltage (VR) the rating may be increased by a factor VR/VA-
Dimensions
Ordering details
F | C | T | V |
AP | 100n | K | 500V |
AP | 2u2 | G | 660V |
F - Family: AX
C - Cap value n for C<1000nF, u for C≥1µF
T - Tolerance M=±20% K=±10% J=±5% G=±2%♪ F=±1%
V - Rated RMS Voltage ac : 500, 660