SMF : Polypropylene Capacitor: 160Vdc - 1500Vdc, 110Vac - 660Vac
Polyester Capacitor: 63Vdc - 630Vdc, 110Vac - 250Vac
Polypropylene and polyester power capacitors with very low inductance.
Product description
SMF capacitors are designed for use in circuits requiring low loss, low inductance and high RMS currents. For ease of mounting the range is available with M8 electro-tinned brass terminals. The terminals can be optionally male (stud) or female (bush). The terminals allow very close connection to the capacitor end spray minimising inductance making these capacitors very suitable high frequency switching in inverters, resonant circuits, filtering and energy storage in switched mode power supplies (SMPS).
The capacitors can be designed in a wide variety of configurations to optimise size, ripple current rating and temperature rise, if you have a specific requirement or query then please contact us. Detailed ripple current ratings and temperature rise estimates are available on request.
Polypropylene SMF capacitors are additionally available for 750Vdc, 1000Vdc, 1500Vdc, 500Vac and 660Vac, please contact us and we will be please to offer assistance.
Technical details
Capacitance range | Polypropylene : 10µF - 400µF Polyester : 5µF - 500µF See size chart for details |
Temperature range | -55 to + 85°C |
Tolerance | ± 10% standard. Others by request | Environmental category | 55/100/56 to EN60068 - 1 (IEC68-1) |
Dissipation factor | Polypropylene ≤ 0.001 @ 1KHz & 20 ± 3°C Polyester ≤ 0.008 @ 1KHz & 20 ± 3°C |
Proof voltage test | 1.5 x rated voltage for 30s. Not to be repeated |
Insulation resistance | 104MΩµF @ rated voltage & 20 ± 3°C | Equivalent Series Resistance (ESR) | Measured at 10kHz |
Rated voltage | Polypropylene : 160v 250V, 400V, 630Vdc Polyester : 63V, 100V, 160V, 250V, 400V & 630Vdc |
RMS current rating | Imax - Maximum rms ripple current at 10kHz in 40C ambient, still air for Thotspot=70C. Achievable Imax is dependant upon several factors, including voltage, current waveform and heat sinking but typically 25 - 100A. Contact us for detailed application specific advice |
Pulse performance | See table. Ratings assume linear change to / from rated voltage |
Components
Polypropylene
Cap | Vac (Vrms) |
Vdc (V) |
ESR (mΩ) |
Irms (A) |
dV/dt (V/µs) |
L (mm) |
D (mm) |
Code |
50µF | 110 | 160 | 0.60 | 51 | 14 | 40 | 54 | 27 |
50µF | 110 | 160 | 0.90 | 39 | 10 | 51 | 45 | 38 |
50µF | 110 | 160 | 1.40 | 31 | 7.5 | 64 | 39 | 51 |
100µF | 110 | 160 | 0.60 | 69 | 14 | 40 | 76 | 27 |
100µF | 110 | 160 | 0.60 | 61 | 10 | 51 | 63 | 38 |
100µF | 110 | 160 | 0.80 | 51 | 7.5 | 64 | 54 | 51 |
100µF | 110 | 160 | 1.40 | 37 | 5 | 88 | 44 | 75 |
200µF | 110 | 160 | 0.50 | 89 | 10 | 51 | 88 | 38 |
200µF | 110 | 160 | 0.55 | 78 | 7.5 | 64 | 75 | 51 |
200µF | 110 | 160 | 0.80 | 59 | 5 | 88 | 62 | 75 |
300µF | 110 | 160 | 0.65 | 88 | 5 | 88 | 75 | 75 |
400µF | 110 | 160 | 0.60 | 100 | 5 | 88 | 86 | 75 |
10µF | 175 | 250 | 1.75 | 24 | 21 | 40 | 37 | 27 |
50µF | 175 | 250 | 0.60 | 74 | 21 | 40 | 79 | 27 |
50µF | 175 | 250 | 0.75 | 61 | 15 | 51 | 65 | 38 |
50µF | 175 | 250 | 1.05 | 50 | 12 | 64 | 56 | 51 |
50µF | 175 | 250 | 1.85 | 38 | 8.5 | 88 | 46 | 75 |
100µF | 175 | 250 | 0.70 | 79 | 12 | 64 | 78 | 51 |
100µF | 175 | 250 | 1.05 | 63 | 8.5 | 88 | 64 | 75 |
200µF | 175 | 250 | 0.71 | 96 | 8.5 | 88 | 89 | 75 |
10µF | 250 | 400 | 1.50 | 31 | 29 | 40 | 47 | 27 |
10µF | 250 | 400 | 2.30 | 25 | 20 | 51 | 39 | 38 |
50µF | 250 | 400 | 0.70 | 77 | 20 | 51 | 84 | 38 |
50µF | 250 | 400 | 0.95 | 65 | 15 | 64 | 72 | 51 |
50µF | 250 | 400 | 1.55 | 50 | 10 | 88 | 59 | 75 |
100µF | 250 | 400 | 0.93 | 80 | 15 | 64 | 83 | 51 |
10µF | 250 | 630 | 1.50 | 31 | 43 | 40 | 57 | 27 |
10µF | 250 | 630 | 2.30 | 25 | 30 | 51 | 48 | 38 |
10µF | 250 | 630 | 3.55 | 20 | 22 | 64 | 41 | 51 |
50µF | 250 | 630 | 0.95 | 65 | 22 | 64 | 89 | 51 |
50µF | 250 | 630 | 1.55 | 50 | 15 | 88 | 72 | 75 |
Polyester
Cap | Vac (Vrms) |
Vdc (V) |
ESR (mΩ) |
Irms (A) |
dV/dt (V/µs) |
L (mm) |
D (mm) |
Code |
100µF | - | 63 | 2.50 | 22 | 3 | 40 | 42 | 27 |
100µF | - | 63 | 2.80 | 20 | 2 | 51 | 35 | 38 |
200µF | - | 63 | 1.40 | 37 | 3 | 40 | 59 | 27 |
200µF | - | 63 | 1.50 | 34 | 2 | 51 | 49 | 38 |
300µF | - | 63 | 1.00 | 51 | 3 | 40 | 72 | 27 |
300µF | - | 63 | 1.10 | 46 | 2 | 51 | 59 | 38 |
400µF | - | 63 | 0.85 | 62 | 3 | 40 | 82 | 27 |
400µF | - | 63 | 0.90 | 56 | 2 | 51 | 68 | 38 |
50µF | - | 100 | 4.75 | 14 | 4.5 | 40 | 36 | 27 |
100µF | - | 100 | 2.50 | 25 | 4.5 | 40 | 49 | 27 |
100µF | - | 100 | 2.75 | 23 | 3 | 51 | 42 | 38 |
100µF | - | 100 | 3.20 | 21 | 2.5 | 64 | 36 | 51 |
200µF | - | 100 | 1.40 | 42 | 4.5 | 40 | 68 | 27 |
200µF | - | 100 | 1.50 | 39 | 3 | 51 | 57 | 38 |
200µF | - | 100 | 1.70 | 36 | 2.5 | 64 | 49 | 51 |
300µF | - | 100 | 1.05 | 57 | 4.5 | 40 | 84 | 27 |
300µF | - | 100 | 1.10 | 52 | 3 | 51 | 69 | 38 |
300µF | - | 100 | 1.20 | 48 | 2.5 | 64 | 60 | 51 |
400µF | - | 100 | 0.90 | 63 | 3 | 51 | 82 | 38 |
400µF | - | 100 | 1.00 | 59 | 2.5 | 64 | 68 | 51 |
50µF | 110 | 160 | 4.65 | 16 | 4.5 | 40 | 40 | 27 |
100µF | 110 | 160 | 2.45 | 27 | 4.5 | 40 | 56 | 27 |
100µF | 110 | 160 | 2.70 | 25 | 3 | 51 | 46 | 38 |
100µF | 110 | 160 | 3.05 | 24 | 2.5 | 64 | 40 | 51 |
200µF | 110 | 160 | 1.40 | 47 | 4.5 | 40 | 78 | 27 |
200µF | 110 | 160 | 1.50 | 43 | 3 | 51 | 64 | 38 |
200µF | 110 | 160 | 1.65 | 40 | 2.5 | 64 | 55 | 51 |
200µF | 110 | 160 | 2.10 | 36 | 2 | 88 | 46 | 75 |
300µF | 110 | 160 | 1.10 | 57 | 3 | 51 | 64 | 38 |
300µF | 110 | 160 | 1.20 | 54 | 2.5 | 64 | 55 | 51 |
300µF | 110 | 160 | 1.50 | 48 | 2 | 88 | 46 | 75 |
400µF | 110 | 160 | 1.00 | 65 | 2.5 | 64 | 79 | 51 |
400µF | 110 | 160 | 1.20 | 59 | 2 | 88 | 64 | 75 |
50µF | 175 | 250 | 4.50 | 23 | 7 | 40 | 66 | 27 |
50µF | 175 | 250 | 4.80 | 21 | 5 | 51 | 55 | 38 |
50µF | 175 | 250 | 5.25 | 20 | 4 | 64 | 47 | 51 |
50µF | 175 | 250 | 6.45 | 19 | 3 | 88 | 39 | 75 |
100µF | 175 | 250 | 2.55 | 37 | 5 | 51 | 76 | 38 |
100µF | 175 | 250 | 2.75 | 35 | 4 | 64 | 65 | 51 |
100µF | 175 | 250 | 3.30 | 32 | 3 | 88 | 54 | 75 |
200µF | 175 | 250 | 1.80 | 53 | 3 | 88 | 75 | 75 |
10µF | 250 | 400 | 21.25 | 7 | 10 | 40 | 40 | 27 |
50µF | 250 | 400 | 4.50 | 29 | 10 | 40 | 86 | 27 |
50µF | 250 | 400 | 4.70 | 26 | 7 | 51 | 70 | 38 |
50µF | 250 | 400 | 5.05 | 25 | 5 | 64 | 61 | 51 |
50µF | 250 | 400 | 5.90 | 23 | 3.5 | 88 | 50 | 75 |
100µF | 250 | 400 | 2.70 | 43 | 5 | 64 | 84 | 51 |
100µF | 250 | 400 | 3.10 | 39 | 3.5 | 88 | 69 | 75 |
10µF | 250 | 630 | 21.00 | 8 | 16 | 40 | 57 | 27 |
10µF | 250 | 630 | 22.00 | 8 | 11 | 51 | 47 | 38 |
10µF | 250 | 630 | 23.50 | 8 | 5.5 | 64 | 41 | 51 |
50µF | 250 | 630 | 4.65 | 31 | 11 | 51 | 87 | 38 |
50µF | 250 | 630 | 4.95 | 29 | 5.5 | 64 | 71 | 51 |
Dimensions
Ordering details
F | C | T | V | Terminals |
SMFP | 200 | K | 160 | SS |
SMFT | 10 | K | 630 | SB |
F - Family: FPP/FPT
C - Cap value n for C<1000nF, u for C≥1µF
T - Tolerance M=±20% K=±10% J=±5% G=±2% F=±1%
V - Tolerance M=±20% K=±10% J=±5% G=±2% F=±1%
Terminals - S- Stud, B-Bush