GRA : Polypropylene Capacitor: 450Vdc - 1100Vdc
Product description
The GRA range of capacitors has been designed to offer designers of dc filtering applications an alternative to electrolytic capacitors. Manufactured from metallised polypropylene film, the component offers a very high volumetric efficiency along with very low losses and high current handling capability.
The capacitors are housed in a choice of low profile cases, manufactured from material which meets the flammability requirements of UL 94-V0 and flanged for easy fixing.
Technical details
Capacitance range | 95 - 390 µF | Temperature range | -55 to + 85°C |
Tolerance | ± 10% | Environmental category | 55/85/56 to EN60068-1 (IEC68-1) |
Dissipation factor | ≤ 0.001 at 1kHz & 20 ± 3°C | Proof voltage test | 1.25 x rated voltage for 30s. Not to be repeated |
Insulation resistance | ≥ 10,000 MΩ-µF @ 400 Vdc & 20 ± 3°C | Tightening torque | 7.5Nm |
Rated voltage | 450 - 1100 Vdc | RMS current rating | Dependant on operating conditions, typically 20-60A. Please contact us for assistance with calculations |
Lifetime expectancy | 100,000h at Ur and <70°C hotspot | Reliability | 200FIT |
Components
Ur (Vdc) |
C (µF) |
H (mm) |
ESR (mΩ) |
Imax (A) |
450 | 260 | 51 | 1.0 | 61 |
390 | 64 | 1.1 | 62 | |
600 | 195 | 51 | 1.1 | 59 |
290 | 64 | 1.2 | 60 | |
800 | 150 | 51 | 1.2 | 57 |
225 | 64 | 1.3 | 59 | |
1100 | 95 | 51 | 1.4 | 54 |
145 | 64 | 1.5 | 55 |
ESR - measured at 10kHz, Imax - Maximum rms ripple current at 10kHz in 40°C ambient, still air for T=70°C
Dimensions
Ordering details
F | C | T | V |
GRA | 150u | K | 800V |
F - Family
C - Capacitance in µF
T - Tolerance
V - Rated dc voltage