PC : Polypropylene Capacitor: 160Vdc - 700Vdc, 110Vac - 250Vac
Polyester Capacitor: 63Vdc - 630Vdc, 110Vac - 250Vac
Polypropylene and polyester power capacitors house in aluminium cans for ease of configuration.
Product description
PC capacitors are designed for use in power electronic circuits requiring low loss, good environmental capability, flexibility of design and easy mounting. The range is available with or without a base mounting stud on the can. The electrical connections can be offered as screws or flying leads. These capacitors very suitable for use in inverters, filtering and energy storage in switched mode power supplies (SMPS).
The capacitors can be designed in a wide variety of configurations to optimise size, ripple current rating and temperature rise, if you have a specific requirement or query then please contact us. Detailed ripple current ratings and temperature rise estimates are available on request.
Technical details
Capacitance range | Polypropylene : 5µF - 300µF Polyester : 5µF - 500µF See size chart for details |
Temperature range | -40 to + 85°C |
Tolerance | ± 10% standard. Others by request | Environmental category | 40/85/21 to EN60068 - 1 (IEC68-1) |
Dissipation factor | Polypropylene ≤ 0.001 @ 1KHz & 20 ± 3°C Polyester ≤ 0.008 @ 1KHz & 20 ± 3°C |
Proof voltage test | 1.5 x rated voltage for 30s. Not to be repeated |
Insulation resistance | ≥ 10-µF @ rated voltage and 20 ± 3°C | RMS current rating | Dependant upon several factors, including rated voltage, waveform and heat sinking but typically 10 - 50A. Contact our Technical Department for further advice |
Rated voltage | Polypropylene : 160V, 250V, 400V & 700Vdc Polyester : 63V, 100V, 160V, 250V, 400V & 630Vdc |
||
Pulse performance | See table. Ratings assume linear change to / from rated voltage |
Components
Cap (µF) |
Polypropylene | Polyester | ||||||||
160V | 250V | 400V | 700V | 63V | 100V | 160V | 250V | 400V | 700V | |
5µF | A | A | A | |||||||
10µF | A | B,D | A | B,D | ||||||
15µF | A | B,D | B,D | A | C,E,G | |||||
20µF | A | B,D | C,E,G | B,D | E,G | |||||
25µF | A | B,D | C,E,G | E | A | B,D | F,H | |||
30µF | A | B,D | C,E,G | E | A | D | F,H | |||
40µF | A | D | E | F,H | B,D | C,E,G | H | |||
50µF | B,D | C,E,G | F,H | F | A | B,D | E | I | ||
60µF | B,D | E | F | I | A | D | F,H | I | ||
70µF | B,D | E | F | A | C,E,G | F,H | ||||
80µF | B,D | F,H | I | A | C,E,G | F,H | ||||
90µF | D | F,H | I | A | B,D | E | F | |||
100µF | C,E,G | F | I | A | B,D | E | I | |||
125µF | E,G | I | A | B,D | B,D | F,H | I | |||
150µF | E,H | I | A | B,D | B,D | I | ||||
175µF | F,H | I | B,D | B,D | C,E,G | I | ||||
200µF | F,H | B,D | C,D | C,E,G | I | |||||
250µF | I | B,D | C,G | E | ||||||
300µF | I | C,D | C,E,G | E | ||||||
400µF | C,E | F,H | F,H | |||||||
500µF | E | F,H | I |
Cap (µF) |
Polypropylene | |||
160V | 250V | 400V | 700V | |
5µF | A | A | ||
10µF | A | B,D | ||
15µF | A | B,D | B,D | |
20µF | A | B,D | C,E,G | |
25µF | A | B,D | C,E,G | E |
30µF | A | B,D | C,E,G | E |
40µF | A | D | E | F,H |
50µF | B,D | C,E,G | F,H | F |
60µF | B,D | E | F | I |
70µF | B,D | E | F | |
80µF | B,D | F,H | I | |
90µF | D | F,H | I | |
100µF | C,E,G | F | I | |
125µF | E,G | I | ||
150µF | E,H | I | ||
175µF | F,H | I | ||
200µF | F,H | |||
250µF | I | |||
300µF | I |
Cap (µF) |
Polyester | |||||
63V | 100V | 160V | 250V | 400V | 700V | |
5µF | A | |||||
10µF | A | B,D | ||||
15µF | A | C,E,G | ||||
20µF | B,D | E,G | ||||
25µF | A | B,D | F,H | |||
30µF | A | D | F,H | |||
40µF | B,D | C,E,G | H | |||
50µF | A | B,D | E | I | ||
60µF | A | D | F,H | I | ||
70µF | A | C,E,G | F,H | |||
80µF | A | C,E,G | F,H | |||
90µF | A | B,D | E | F | ||
100µF | A | B,D | E | I | ||
125µF | A | B,D | B,D | F,H | I | |
150µF | A | B,D | B,D | I | ||
175µF | B,D | B,D | C,E,G | I | ||
200µF | B,D | C,D | C,E,G | I | ||
250µF | B,D | C,G | E | |||
300µF | C,D | C,E,G | E | |||
400µF | C,E | F,H | F,H | |||
500µF | E | F,H | I |
Size codes
Letter | D (mm) |
L (mm) |
A | 50 | 70 |
B | 63.5 | 70 |
C | 76 | 70 |
D | 50 | 110 |
E | 63.5 | 110 |
F | 76 | 110 |
G | 50 | 145 |
H | 63.5 | 145 |
I | 76 | 145 |
Pulse performance
Size Code |
Polypropylene | Polyester | ||||||||
160V | 250V | 400V | 700V | 63V | 100V | 160V | 250V | 400V | 700V | |
A,B,C, D,E,F |
10 | 15 | 20 | 30 | 2 | 2.6 | 3 | 5 | 7 | 11 |
G,H,I | 7.5 | 12 | 15 | 22 | 1.5 | 2 | 2.5 | 4 | 5 | 7.5 |
Size Code |
Polypropylene | |||
160V | 250V | 400V | 700V | |
A,B,C, D,E,F |
10 | 15 | 20 | 30 |
G,H,I | 7.5 | 12 | 15 | 22 |
Size Code |
Polyester | |||||
63V | 100V | 160V | 250V | 400V | 700V | |
A,B,C, D,E,F |
2 | 2.6 | 3 | 5 | 7 | 11 |
G,H,I | 1.5 | 2 | 2.5 | 4 | 5 | 7.5 |
Dimensions
Ordering details
F | C | T | V | S | W |
PCP | 40 | K | 700 | H | M8 |
PCT | 200 | K | 63 | F | FL |
F - Family: PCP/PCT
C - Cap value n for C<1000nF, u for C≥1µF
T - Tolerance M=±20% K=±10% J=±5% G=±2% F=±1%
V - Rated Voltage dc : 63, 100, 160, 250, 400, 630 (Polyester Max) and 700 (polypropylene Max)
S - Size Code: A,B,C,D,E,F,G,H,I
W - Terminals: M6, F8, FL (Flying Leads)